Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | ViewSonic | Samsung | Lenovo | Monoprice |
| Screen Size | 23.8" | 32" | 21.5" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 100 Hz | 60 Hz | 60 Hz | 240 Hz |
| Response Time | N/A | N/A | 7 ms | N/A |
| Panel Type | IPS | VA | IPS | VA |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 250 cd/m² | 300 cd/m² | 250 cd/m² | 300 cd/m² |
| Curved Screen | ||||
| Frame Sync | FreeSync | None | None | FreeSync |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | N/A | N/A | N/A |
| Inputs | 1 x HDMI 1.4, 1 x DisplayPort 1.2 | 1 x HDMI 2.0, 1 x DisplayPort 1.2 | 1 x HDMI, 1 x VGA, 1 x DisplayPort | 1 x HDMI 2.0, 1 x DisplayPort 1.2, 2 x HDMI 1.4 |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



