Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | MSI | MSI | Dell | HP |
| Screen Size | 23.8" | 24" | 23.8" | 24" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Refresh Rate | 100 Hz | 180 Hz | 60 Hz | 60 Hz |
| Response Time | 4 ms | 1 ms | 5 ms | 8 ms |
| Panel Type | IPS | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 |
| Brightness | 300 cd/m² | N/A | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | FreeSync | FreeSync | None | None |
| Built-in Speakers | ||||
| VESA Mounting | 75 x 75 | 75 x 75 | N/A | N/A |
| Inputs | 1 x HDMI 1.4, 1 x DisplayPort 1.2a | 2 x HDMI 2.0b, 1 x DisplayPort 1.2a | N/A | 1 x VGA, 1 x DisplayPort, 1 x DVI |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



